Anmälda/Entries – East Sweden Historic Rally (total 31 entries)
| DRIVER | CO-DRIVER | NAT | CAR MAKE | CAR MODELL | CATEGORY | CLASS | ENGINE CC |
| Gary SMITH | Leslie FORSBROOK | United Kingdom | FORD ESCORT | MK 1 1600 | FIA Category 2 | 2B | 1975 |
| Sören OLSSON | Patrik KARLSSON | Sweden | TOYOTA | Celica 165 | FIA Category 4 | J2D | 1998 |
| Miguel DIAZ ABOITIZ | Diego SANJUAN DE EUSEBIO | Spain | FORD | Escort MKII | FIA Category 3 | 3B | 1963 |
| Darryn SNOOKS | Steuart SNOOKS | Australia | FORD | Escort RS1800 | FIA Category 3 | 3B | 1975 |
| Oldrich KOVARIK JUN. | Marek KAPIC | Czech Republic | SKODA | Favorit 136 L/A | FIA Category 4 | J2A | 1289 |
| Oldrich KOVARIK SEN. | Petr DUFEK | Czech Republic | SKODA | Octavia Super | FIA Category 1 | 1A | 1221 |
| Nemo MAZZA | Mauro MARCHIORI | San Marino | FORD | ESCORT | FIA Category 3 | 3B | 1975 |
| Lukas SCHINDELEGGER | Helmut SCHINDELEGGER | Austria | FORD | Escort RS2000 MK2 | FIA Category 3 | 3B | 1993 |
| Kristopher ROSENBERGER | Nicola JANUSCHKE-BLEICHER | Austria | SUBARU | Impreza GT Turbo | FIA Category 5 – Group A | A8 | 1994 |
| Nikolaos PAVLIDIS | Dimitrios AMAXOPOULOS | Greece | FIAT | 131 RACING | FIA Category 3 | 3B | 1995 |
| Jordi PONS | Jan ROSA | Andorra | PORSCHE | 911 SC | FIA Category 3 | 3C | 2994 |
| Thomas KUEBLER | Jan LÖNEGREN | Germany | MERCEDES | 500 SL | FIA Category 3 | 3C | 4973 |
| Manel ARROYO PÉREZ | Miquel AMBLÀS MADRIGUERA | Spain | PORSCHE | 911 SC | FIA Category 2 | 2C | 2994 |
| Juha-Pekka JOKELA | Jukka JÄMSEN | Finland | FORD | Escort 1600 | FIA Category 2 | 2A | 1599 |
| Christophe JACOB | Isabelle REGNIER | Belgium | FORD | Escort RS | FIA Category 3 | 3B | 1993 |
| CANCELLED: Jan WESTLUND | Annette ÅHMAN | Sweden | OPEL | ASCONA | FIA Category 2 | 2B | 2000 |
| Vojtech STAJF | Matylda STAJFOVA | Czech Republic | TOYOTA | Celica GT Four ST165 | FIA Category 4 | J2A | 1998 |
| Christer HEDLUND | Elina SVENSSON | Sweden | FORD | Escort | FIA Category 3 | 3B | |
| Joakim ROMAN | Tba TBA | Sweden | DAF | 66 Coupe | FIA Category 2 | 2A | 1300 |
| Kleon TSETIS | Marios TSAOUSOGLOU | Greece | LADA | VFTS | FIA Category 4 | J2A | 1568 |
| Piotr GADOMSKI | Bartłomiej MĘKA | Poland | VOLVO | 142 GL | FIA Category 2 | 2B | 1999 |
| John BRAZIER | Damian BIRD | United Kingdom | FORD | Escort RS1800 | FIA Category 3 | 3B | 1975 |
| Jari-Matti LATVALA | Erno KINNUNEN | Finland | TOYOTA | Celica ST185 | FIA Category 4 | J2D | 3397 |
| Marko RÄMÄNEN | Sakari RANKI | Finland | OPEL | Kadett E Gsi 16v | FIA Category 4 | J2B | 1998 |
| Jesus DIEZ VILLARROEL | Guifre PUJOL SOLSONA | Spain | FORD | Escort Twin cam | FIA Category 1 | 1B | 1558 |
| Siegfried MAYR | Renate MAYR | Germany | VOLVO | 240 | FIA Category 3 | 3C | 2300 |
| Jukka JALONEN | Arto TOLVANEN | Finland | MITSUBISHI | Galant VR4 | FIA Category 4 | J2D | 1997 |
| Petri FONSELL | Jani KOVANEN | Finland | TOYOTA | Starlet 1300 | FIA Category 3 | 3A | 1290 |
| Teemu KOIVUNEN | Kati MUNTOLA | Finland | VOLVO | 262 | FIA Category 3 | 3C | 2849 |
| Marko UUTELA | Janne ERONEN | Finland | OPEL | ASCONA 400 | FIA Category 3 | 3C | 2410 |
| Pasi HAPULAHTI | Antti NORDSTRÖM | Finland | VOLVO | 242 | FIA Category 3 | 3C | 2340 |
| Jesus Manuel FERREIRO PEREZ | Javier ANIDO VÁZQUEZ | Spain | FORD | ESCORT RS | FIA Category 3 | 3B | 1975 |
Anmälda/Entries – East Sweden Historic Rally Support – Kontrollerade/Verified – Okontrollerade/Unverified
Anmälda/Entries – East Sweden Rally RM Kontrollerad/Verified – Okontrollerade/Unverified
